Cable Pusher Machine
- Can working with cable puller and other cable laying equipment together
- Small volume and weight, easy operation, suit forlong distance cable laying
- save labor cost and improve efficiency
- Suit for cable ducts, tunnels, long-distance transportation, etc.
- Double track transmission
- Support gasoline engine and diesel engine and electricmotor
- Multiple units can working together, one wireless remote control all machine
- Stepless various speed, control panel + wireless remote
Product Category
- info@hwatian.com
- 0086 173 5252 6390
- Room 402, Unit 2, Building 6, No. 660, Huimin Community, Xiaodian Town, Hongqi District, Xinxiang City, Henan Province
Description
Spectification:
| Model | Cable Pusher 900 | Cable Pusher 600 | Cable Pusher Bull 2 |
| Photo | ![]() |
![]() |
![]() |
| Output Capacity | 6kN | 3kN | 5.6kN |
| Speed | 0-26m/min | 0-22m/min | 0-36m/min |
| Speed Control | 4 level + stepless various speed/multipul units working together | ||
| Control Way | panel box + wireless remote | ||
| Power | Electric motor 1.5kWx2 | Electric motor 1.2kW | Electric motor 3kW |
| Voltage | AC380V or AC220V or Customized | ||
| Transsmission Way | double crawler lane | single crawler lane | |
| Suitable Cable | 2-24cm | 1-10cm | 1-18cm |
| Diemention | 100x57x53cm | 66×46.5x43cm | 80x52x66cm |
| Weight | 195kg | 75kg | 105kg |
| Model | Cable Pusher Bull 3 | Cable Pusher Bull 5 | Cable Pusher Bull 6 |
| Photo | ![]() |
![]() |
![]() |
| Output Capacity | 4.8kN | 3kN | 5.6kN |
| Speed | 0-26m/min | 0-22m/min | 0-36m/min |
| Speed Control | 4 level + stepless various speed/multipul units working together | 4 level + stepless various speed/multipul units working together | 4 level + stepless various speed/multipul units working together |
| Control Way | panel box + wireless remote | panel box + wireless remote | panel box + wireless remote |
| Power | Gasoline engine 1800W Manual pull + Electric starter |
Gasoline engine 1800W Manual pull |
Gasoline engine 1800W Manual pull + Electric starter |
| Transsmission Way | single crawler lane | ||
| Suitable Cable | 1-18cm | ||
| Diemention | 85x65x65cm | 83x65x60cm | 90x65x65.5cm |
| Weight | 120kg | 120kg | 140kg |
| Remark | also working with 60V DC power | ||


Additional information
| Model | Cable Conveyor Machine |
|---|---|
| MOQ | 1pc |
| Package | Export Wooden Box |
| Shipping Way | By air, By sea |
| Payment Terms | L/C, T/T, Western Union |
| Warranty | 1 Year Warranty |














