Description
Performance and Characteristics
Mainly used for power transmission and transformation project(including underground power cable engineering), telecommunications, telecommunications engineering construction tower erection, traction cable, tighten the wire, lifting weights and toolds, especially suitable for small batch operations within the city.
Our Cable Pulling Winch is designed for efficient and reliable cable installation and pulling tasks. Available in two models—3T and 5T—this winch supports various power sources, including gasoline, diesel, and electric motors, making it a versatile tool for construction and utility projects.
| Model | Rotation direction | Gear | Rated Capacity | Traction Speed | Original Power | Weight |
| JJC-3S | Forward | Fast | 30kN | 4m/min | Diesel Engine 4kW | 100kg |
| Slow | 18kN | 6.6m/min | ||||
| Reversal | Slow | no lifting | 3.3m/min | |||
| JJQ-3S | Forward | Fast | 30kN | 4m/min | Gasoline Engine 4kW | 100kg |
| Slow | 18kN | 6.6m/min | ||||
| Reversal | Slow | no lifting | 3.3m/min | |||
| JJD-3S | Forward | Fast | 30kN | 4m/min | Electric Motor 4KW | 100kg |
| Slow | 18kN | 6.6m/min | ||||
| Reversal | Slow | no lifting | 3.3m/min | |||
| JJC-5S | Forward | Fast | 50kN | 4m/min | Diesel Engine 6.6kW | 150kg |
| Slow | 2.2kN | 9m/min | ||||
| Reversal | Slow | no lifting | 4m/min | |||
| JJQ-5S | Forward | Fast | 50kN | 4m/min | Gasoline Engine 6.6kW | 150kg |
| Slow | 2.2kN | 9m/min | ||||
| Reversal | Slow | no lifting | 4m/min | |||
| JJD-5S | Forward | Fast | 50kN | 4m/min | Electric Motor 6.6kW | 150kg |
| Slow | 2.2kN | 9m/min | ||||
| Reversal | Slow | no lifting | 4m/min |








