Description
| Model | suitable rope mm² | suitable wire diameter | Rated capacity | Net Weight kg |
| SKDS-1 | GJ-25-50 | 11mm | 10kN | 1.9 |
| SKDS-2 | GJ-50-70 | 13mm | 20kN | 2.4 |
| SKDS-3 | GJ-70-120 | 15mm | 30kN | 3.5 |


Key Features:
Applications:
| Model | suitable rope mm² | suitable wire diameter | Rated capacity | Net Weight kg |
| SKDS-1 | GJ-25-50 | 11mm | 10kN | 1.9 |
| SKDS-2 | GJ-50-70 | 13mm | 20kN | 2.4 |
| SKDS-3 | GJ-70-120 | 15mm | 30kN | 3.5 |


Fill out the form below, and we will be in touch shortly.