Description
Specification:
| Model | Rated Capacity (kN) |
Lifting height (m) | Chain Dia. (mm) |
Chain No. | Wei (kg) | Extra wei per meter chain |
| HSH-0.75 | 7.5 | 1.5 | 6 | 1 | 7.5 | 0.8 |
| HSH-1.5 | 15 | 1.5 | 7.1 | 1 | 9.5 | 1.1 |
| HSH-3 | 30 | 1.5 | 10 | 1 | 16.5 | 1.8 |
| HSH-6 | 60 | 1.5 | 10 | 2 | 27 | 3.6 |
| HSH-9 | 90 | 1.5 | 10 | 3 | 40 | 5.4 |
Support customized capacity and lifting height











