Description
Specification
| Model | Optic fiber Cable Puller 1 | Optic fiber Cable Puller 3 | Optic fiber Cable Puller 5 | Optic fiber Cable Puller 7 | Optic fiber Cable Puller 9 |
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Output Capacity | 3kN | 3kN | 4.2kN | 4.2kN | 4.2kN |
| Speed | 0-80m/min | ||||
| Speed Control | 4 level | 4 level + stepless various speed | |||
| Control Way | manual gear shift | button control | button control + remote controller | ||
| Power | Gasoline Engine Manual pull starter |
Gasoline Engine Manual pull +Electric starter |
Gasoline Engine Manual pull starter |
Gasoline Engine Manual pull +Electric starter |
Diesel Engine |
| Machine Walking Way | Hand-push walking | ||||
| Transsmission Way | crawler lane | ||||
| Maximum track opening | 4cm | 5cm | |||
| Suitable Cable | 4-288core | ||||
| Diemention | 91x60x80cm | 91x60x80cm | 95x60x80cm | 103×79.4x80cm | 97x78x80cm |
| Weight | 90kg | 90kg | 95kg | 115kg | 97kg |
| Package | Export wooden box | ||||














