Description
Specification:
| Model | suitable rope mm² | Rated loading capacity | Max Open | Net Weight |
| GJ-I | GJ-16-70 | 10kN | 13mm | 1.2kg |
| GJ-II | GJ-150-150 | 20kN | 18mm | 2kg |
| GJ-III | GJ-150-300 | 30kN | 26mm | 3.8kg |




Key Features
Applications
Specification:
| Model | suitable rope mm² | Rated loading capacity | Max Open | Net Weight |
| GJ-I | GJ-16-70 | 10kN | 13mm | 1.2kg |
| GJ-II | GJ-150-150 | 20kN | 18mm | 2kg |
| GJ-III | GJ-150-300 | 30kN | 26mm | 3.8kg |




Fill out the form below, and we will be in touch shortly.