Description
Specification:
| Model | Voltage | Cable Size | Cable Length |
| SGW-01 | 0.4kV | 16mm² | 4×1+1m |
| SGW-02 | 0.4kV | 25mm² | 4×1+1m |
| SGW-03 | 0.4kV | 25mm² | 4×1+2m |
| SGW-04 | 0.4kV | 25mm² | 4×1+3m |
Features & Applications
Features:
Applications:
Specification:
| Model | Voltage | Cable Size | Cable Length |
| SGW-01 | 0.4kV | 16mm² | 4×1+1m |
| SGW-02 | 0.4kV | 25mm² | 4×1+1m |
| SGW-03 | 0.4kV | 25mm² | 4×1+2m |
| SGW-04 | 0.4kV | 25mm² | 4×1+3m |
Fill out the form below, and we will be in touch shortly.