Description
Spectification:
| Model | Tank Cable Pusher 900 |
| Photo | ![]() |
| Cable Pusher Max. Capacity | 6kN |
| Transmmison Speed | 0-26m/min |
| Speed Control | 4 level + stepless various speed/multipul units working together |
| Control Way | panel box + wireless remote |
| Driven Engine | Electric motor 1.5kWx2 |
| Voltage | AC380V or AC220V or Customized |
| Transsmission Way | double crawler lane |
| Suitable Cable | 2-24cm |
| Base tank driven way | generator 4kW |
| Base tank walking speed | 0-46m/min |
| Oil tank capacity | 5L |
| Base tank control way | wireless remote |
| Diemention | 126x80x100cm |
| Weight | 430kg |










