Description
Specification:
| Model | LJ-800 | LJ-1600 | LJ-3200 | LJ-5400 |
| Rated Capacity (kg) | 800 | 1600 | 3200 | 5400 |
| Rated forward handpower(N) | 341 | 400 | 438 | 550 |
| Rated forward travel(mm) (swing it front and backward) |
≥52 | ≥55 | ≥28 | ≥25 |
| Rope diameter(mm) | 8.3 | 11 | 16 | 20 |
| Wire rope safety factory | 4 | 4 | 4 | 4 |
| safety factory | 4 | 4 | 4 | 4 |
| Max travelling load(kg) | 1200 | 2400 | 4800 | 6750 |
| Net weight | 6.4 | 12 | 23 | 58 |
| Max overall size(mm) | 426 | 545 | 660 | 930 |
| 238 | 284 | 325 | 390 | |
| 63 | 97 | 116 | 150 | |
| L1(mm) | 800 | 692 | 692 | 692 |
| L2(mm) | 1200 | 1200 | 1200 | |
| Encasement dimension(mm) | 420x106x250 | 530x126x315 | 660x160x360 | 930x390x150 |









