Description
Specification
Walking Tractor Winch is specifically designed for heavy-duty pulling and lifting applications, making it an essential tool for agricultural, construction, and forestry tasks. This winch is powered by a reliable diesel engine, providing robust performance and efficiency.
| Model | Rotation direction | Gear | Rated Capacity (kN) |
Traction Speed (m/min) |
Ground Clearance (mm) |
Wheel Distance (mm) |
Travel speed (km/h) |
Rotational speed(RPM) | Power | Outline Size (mm) |
Weight (kg) |
| Sinch Drum Walking Tractor Winch | forwarder | I | 40.0 | 7.8 | 150 | 1040 | 3-13 | 2000 | 12HP | 2670x1040x1300 | 450 |
| II | 27.0 | 13.6 | |||||||||
| III | 17.0 | 25.0 | |||||||||
| IV | 10.0 | 37.0 | |||||||||
| reversal | slow | No Lifting | 4.8 | ||||||||
| fast | No Lifting | 15.2 | |||||||||
| Double Drum Walking Tractor Winch | forwarder | I | 40.0 | 9.0 | 150 | 1040 | 3-13 | 2000 | 12HP | 2670x1040x1300 | 500 |
| II | 27.0 | 15.0 | |||||||||
| III | 17.0 | 27.0 | |||||||||
| IV | 10.0 | 42.0 | |||||||||
| reversal | slow | No Lifting | 6.0 | ||||||||
| fast | No Lifting | 18.0 |









