Cable Pulling Winch
- Uses:suitable for the construction of the tower line, tracion line, tight line operation, laying cableAdvantage:1. compact dimensions2. Stable tensile force3. stable performance4. simple control5. easy maintenanceRemark:Power can be configured according to used requirementsEngine support Diesel engine, Gasoline Engine, Electric Motor three version.
PRODUCT SPECIFICATIONS
Model | Rotation direction | Gear | Rotational speed (RPM) | Traction speed (m/min) | Tractive force (T) | Power | Dimension (mm) | Weight (kg) |
JJQ-30 Gasoline engine | forwarder | slow | 9 | 4 | 3.0 | 6HP | 840x450x500 | 82 |
fast | 16 | 6.6 | 1.8 | 780x450x500 | 85 | |||
reversal | reverse | 7.5 | 3.3 | No lifting | ||||
JJC-30 170F Diesel engine | slow | 11.5 | 5.0 | 3.0 | 4HP | 840x600x500 | 108 | |
fast | 21.0 | 9.0 | 1.8 | |||||
reversal | reverse | 10 | 4.5 | No lifting | ||||
JJD-30 Electric motor | slow | 8.5 | 4.0 | 3.0 | 3kW | 770x600x460 | 108 | |
fast | 10.5 | 6.5 | 1.8 | |||||
reversal | reverse | 7.0 | 3.0 | No lifting | ||||
JJQ-50 Gasoline engine | slow | 6.5 | 4.0 | 5.0 | 9HP | 1000x550x520 | 135 | |
fast | 16.0 | 9.0 | 2.2 | |||||
reversal | reverse | 7.0 | 4.0 | No lifting | ||||
JJC-50 186F Diesel engine | slow | 8.0 | 4.5 | 5.0 | 9HP | 1000x750x600 | 168 | |
fast | 19.0 | 11.0 | 2.3 | |||||
reversal | reverse | 10.0 | 5.5 | No Lifting | ||||
JJD-50 Electric motor | slow | 5.5 | 3.5 | 5.0 | 4KW | 1000x850x520 | 160 | |
fast | 14.0 | 8.0 | 3.0 | |||||
reversal | reverse | 7.0 | 4.0 | No Lifting | ||||
JJQ-80 Gasoline engine | slow | 5.0 | 3.0 | 8.0 | 13HP | 1050x550x520 | 168 | |
fast | 9.0 | 5.0 | 4.5 | |||||
reversal | reverse | 5.0 | 3.0 | No Lifting | ||||
JJC-80 Diesel engine | slow | 7.0 | 4.0 | 8.0 | 13HP | 1050x750x630 | 230 | |
fast | 13.0 | 7.5 | 4.0 | |||||
reversal | reverse | 6.5 | 3.7 | No Lifting |
Details Images
Application