Flat Sling Belt
Heavy Duty 1-15T Flat Eye Double Ply Polyester Webbing Belt/Sling for Industrial Crane Lifting
Product name | Heavy Duty Crane Lifting Belt | |||
Length | 1-12m or customized | |||
Capacity | 1T/2T/3T/5T/8T/10T/20T | |||
Application | construction, household, warehouse and other operations. | |||
MOQ | 10PCS | |||
Feature | Durable Wear-resisting | |||
Payment | MoneyGram/West Union, T/T or L/C | |||
Port | TIANJIN/SHANGHAI/QINGDAO | |||
Lifting Eye Type | Flat Eye |
Product Spec
Product name | Heavy Duty Crane Lifting Belt | |||
Length | 1-12m or customized | |||
Capacity | 1T/2T/3T/5T/8T/10T/20T | |||
Application | construction, household, warehouse and other operations. | |||
MOQ | 10PCS | |||
Feature | Durable Wear-resisting | |||
Payment | MoneyGram/West Union, T/T or L/C | |||
Port | TIANJIN/SHANGHAI/QINGDAO | |||
Lifting Eye Type | Flat Eye |
WLL | Sling width(cm) | Thickness(mm) | Layer No. | Weight(kg/m) |
1T | 4 | 10 | 4 | 0.17 |
2T | 4.5 | 10 | 4 | 0.23 |
3T | 7-7.5 | 10 | 4 | 0.34 |
5T | 9-9.5 | 10 | 4 | 0.45 |
6T | 9-9.5 | 12 | 5 | 0.56 |
8T | 11.1 | 12 | 4 | 0.51 |
10T | 13.4 | 10 | 3 | 0.8 |
12T | 13.4 | 12 | 4 | 1.1 |
15T | 13.4 | 16 | 5 | 1.3 |
Detail Images
Application