Round Sling Belt
Endless Type Soft Round Belt Basket Eye Webbing Lifting Sling Strap Belt for Lifting Equipment Use
Customizable lifting belt sling | ||||||
Type | Single layer, double layer, four layer | |||||
Material | 100% polyester | |||||
Strength | Flat lifting belt 1T-30T Round lifting belt 1T-300T | |||||
Bandwidth | 25mm-150mm | |||||
Elastic depth | 10% under rated load, 2% -3% under ultimate working force | |||||
Working temperature | -40-100 degrees Celsius | |||||
Safety factors | 5:1, 6:1, 7:1 | |||||
Representation method | The representation method for the tonnage of lifting belts generally uses international color codes to distinguish the tonnage | |||||
Load identification | During use, the label on the sling can be worn out and the bearing weight can be identified by the color of the outer sleeve of the sling. |
Product Spec
Customizable lifting belt sling | ||||||
Type | Single layer, double layer, four layer | |||||
Material | 100% polyester | |||||
Strength | Flat lifting belt 1T-30T Round lifting belt 1T-300T | |||||
Bandwidth | 25mm-150mm | |||||
Elastic depth | 10% under rated load, 2% -3% under ultimate working force | |||||
Working temperature | -40-100 degrees Celsius | |||||
Safety factors | 5:1, 6:1, 7:1 | |||||
Representation method | The representation method for the tonnage of lifting belts generally uses international color codes to distinguish the tonnage | |||||
Load identification | During use, the label on the sling can be worn out and the bearing weight can be identified by the color of the outer sleeve of the sling. |
Colour | Width in mm | Working Load Limit (WLL in kgs) | ||||
Straight lifting | Choked lifting | Basket lifting | ||||
A=0-7° | A=7-45° | A=45-60° | ||||
according to EN-1492-1 | (SF 7:1) | M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 |
Violet (4005) | 30 | 1000 | 800 | 2000 | 1400 | 1000 |
Green (6018) | 60 | 2000 | 1600 | 4000 | 2800 | 2000 |
Yellow (1018) | 90 | 3000 | 2400 | 6000 | 4200 | 3000 |
Gray (7001) | 120 | 4000 | 3200 | 8000 | 5600 | 4000 |
Red (3020) | 150 | 5000 | 4000 | 10000 | 7000 | 5000 |
Brown (8003) | 180 | 6000 | 4800 | 12000 | 8400 | 6000 |
Blue (5015) | 240 | 8000 | 6400 | 16000 | 11200 | 8000 |
Orange (2008) | 300 | 10000 | 8000 | 20000 | 14000 | 10000 |
Detail Images
Application